Mosby's Drug Consult


Acetaminophen; Codeine Phosphate (0051)

CATEGORIES, DRUG CLASSES, BRAND NAMES & COST OF THERAPY

CATEGORIES: Pain, moderate to severe; Pregnancy Category C; FDA Approved December 1981

Drug Classes: Analgesics, narcotic

BRAND NAMES: Capital with Codeine Suspension; EZ III; Tylenol with Codeine; Tylenol with Codeine #2; Tylenol with Codeine #3; Tylenol with Codeine #4

FOREIGN BRAND AVAILABILITY:
Algesidal (France);
Algimide (Colombia);
Algimide F (Colombia);
Claradol Codeine (France);
Co-Cadamol (Singapore);
Codabrol (Israel);
Cod-Acamol Forte (Israel);
Codeidol (Colombia);
Codeidol F (Colombia);
Codicet (Thailand);
Codilprane Enfant (France);
Codipar (England, Ireland);
Codisal Forte (Israel);
Coditam (Indonesia);
Codoliprane (France);
Dafalgan Codeine (France);
Dolorol Forte (South Africa);
Efferalgan Codeine (Israel);
Empracet-30 (Canada);
Empracet-60 (Canada);
Maxadol (South Africa);
Paceco (Malaysia, Singapore);
Panadeine (Czech Republic, Hong Kong, Hungary, Malaysia);
Panadiene (Japan, New Zealand);
Panado-Co Caplets (South Africa);
Paracod (Israel);
Paracodol (South Africa);
Paradine (Malaysia);
Parcono (Thailand);
Parcoten (Hong Kong);
Rockamol Plus (Israel);
Solpadeine (Israel);
Tylenol W/Codeine No. 4 (Canada);
Tylex CD (Mexico);
Winadol Forte (Colombia);
Zapain (England, Ireland)

COST OF THERAPY:

CostIndicationFormBrand nameNumber of dosesDays of therapy
$2.81 Pain 300 mg;30 mg Generic Tablets 6 tablets/day 5 day supply
$16.40 Pain 300 mg;30 mg Tylenol w/ Codeine #3 6 tablets/day 5 day supply

DESCRIPTION

Acetaminophen, 4′-hydroxyacetanilide, is a nonopiate, non-salicylate analgesic and antipyretic which occurs as a white, odorless, crystalline powder, possessing a slightly bitter taste. It has the following structural formula:

C8H9NO2, with a molecular meight of 151.16

Codeine is an alkaloid, obtained from opium or prepared from morphine by methylation. Codeine phosphate occurs as fine, white, needle-shaped crystals, or white, crystalline powder. It is affected by light. Its chemical name is: 7,8-didehydro-4,5α-epoxy-3-methoxy-17- methylmorphinan-6α-ol phosphate (1:1) (salt) hemihydrate. It has the following molecular formula: C18H21NO3·H3PO4·½H2O with a molecular weight of 406.37

Tablets and Elixir

Each Tylenol With Codeine Tablet Contains:

No. 2 Codeine Phosphate:  15 mg (Warning: May be habit forming.)
Acetaminophen:  300 mg

No. 3 Codeine Phosphate:  30 mg (Warning: May be habit forming.)
Acetaminophen:  300 mg

No. 4 Codeine Phosphate:  60 mg (Warning: May be habit forming.)
Acetaminophen:  300 mg

Each 5 ml of Tylenol With Codeine Elixir Contains:

Codeine Phosphate:  12 mg (Warning: May be habit forming.)
Acetaminophen:  120 mg
Alcohol  7%

Tylenol Inactive Ingredients:  Tablets: Powdered cellulose, magnesium stearate, sodium metabisulfite (see WARNINGS), pregelatinized starch, starch (corn); Elixir: Alcohol, citric acid, propylene glycol, sodium benzoate, saccharin sodium, sucrose, natural and artificial flavors, FD&C yellow no. 6.

Capsules

Phenaphen w/Codeine No. 2 Capsule

Each Phenaphen w/Codeine No. 2 Capsule Contains:

Acetaminophen:  325 mg
Codeine Phosphate:  15 mg (Warning: May be habit forming.)

Inactive Ingredients:  Corn starch, FD&C yellow no. 10, edible ink, FD&C blue no. 1, FD&C red no. 40, FD&C yellow no. 6, gelatin, magnesium stearate, sodium starch glycolate, stearic acid.

Phenaphen w/Codeine No. 3 Capsule

Each Phenaphen w/Codeine No. 3 Capsule Contains:

Acetaminophen:  325 mg
Codeine Phosphate:  30 mg (Warning: May be habit forming.)

Inactive Ingredients:  FD&C yellow no. 10, edible ink, FD&C blue no. 1, (FD&C green no. 3 and red no. 40), FD&C yellow no. 6, gelatin, magnesium stearate, sodium starch glycolate, stearic acid.

Phenaphen w/Codeine No. 4 Capsule

Each Phenaphen w/Codeine No. 4 Capsule Contains:

Acetaminophen:  325 mg
Codeine Phosphate:  60 mg (Warning: May be habit forming.)

Inactive Ingredients:  Corn starch, FD&C yellow no. 10, edible ink, FD&C green no. 3 or blue no. 1, FD&C yellow no. 6, gelatin, lactose, magnesium stearate, sodium starch glycolate stearic acid.

CLINICAL PHARMACOLOGY

Acetaminophen and codeine phosphate tablets, oral solution, and capsules, combine the analgesic effects of a centrally acting analgesic, codeine, with a peripherally acting analgesic, acetaminophen. Both ingrediants are well absorbed orally. The plasma elimination half-life ranges from 1-4 hours for acetaminophen, and from 2.5 to 3 hours for codeine.

Pharmacokinetics

The behavior of the individual components is described below:

Codeine:  Codeine retains at least one-half of its analgesic activity when administered orally. A reduced first-pass metabolism of codeine by the liver accounts for the greater oral efficacy of codeine when compared to most other morphine-like narcotics. Following absorption, codeine is metabolized by the liver and metabolic products are excreted in the urine. Approximately 10% of the administered codeine is demethylated to morphine, which may account for its analgesic activity.
Acetaminophen:  Acetaminophen is distributed throughout most fluids of the body, and is metabolized primarily in the liver. Little unchanged drug is excreted in the urine, but most metabolic products appear in the urine within 24 hours.

INDICATIONS AND USAGE

Acetaminophen and codeine phosphate tablets and capsules are indicated for the relief of mild to moderately severe pain.

Acetaminophen and codeine phosphate oral solution is indicated for the relief of mild to moderate pain.

CONTRAINDICATIONS

Acetaminophen and codeine phosphate tablets, oral solution, or capsules, should not be administered to patients who have previously exhibited hypersensitivity to any component.

WARNINGS

Acetaminophen and codeine phosphate tablets contain sodium metabisulfite, a sulfite that may cause allergic-type reactions including anaphylactic symptoms and life-threatening or less severe asthmatic episodes in certain susceptible people. The overall prevalence of sulfite sensitivity in the general population is unknown and probably low. Sulfite sensitivity is seen more frequently in asthmatic than in nonasthmatic people.

PRECAUTIONS

General

Head Injury and Increased Intracranial Pressure

The respiratory depressant effects of narcotics and their capacity to elevate cerebrospinal fluid pressure may be markedly exaggerated in the presence of head injury, other intracranial lesions or a pre-existing increase in intracranial pressure. Furthermore, narcotics produce adverse reactions which may obscure the clinical course of patients with head injuries.

Acute Abdominal Conditions

The administration of this product or other narcotics may obscure the diagnosis or clinical course of patients with acute abdominal conditions.

Special Risk Patients

This drug should be given with caution to certain patients such as the elderly or debilitated, and those with severe impairment of hepatic or renal function, hypothyroidism, Addison's disease, and prostatic hypertrophy or urethral stricture.

Information for the Patient

Codeine may impair the mental and/or physical abilities required for the performance of potentially hazardous tasks such as driving a car or operating machinery. The patient using this drug should be cautioned accordingly.

The patient should understand the single-dose and 24 hour dose limits, and the time interval between doses.

Carcinogenesis, Mutagenesis, and Impairment of Fertility

No long-term studies in animals have been performed with acetaminophen or codeine to determine carcinogenic potential or effects on fertility.

Acetaminophen and codeine have been found to have no mutagenic potential using the Ames Salmonella-Microsomal Activation test, the Basc test on Drosophila germ cells, and the Micronucleus test on mouse bone marrow.

Pregnancy Category C

Teratogenic Effects

Codeine

A study in rats and rabbits reported no teratogenic effect of codeine administered during the period of organogenesis in doses ranging from 5 to 120 mg/kg. In the rat, doses at the 120 mg/kg level, in the toxic range for the adult animal, were associated with an increase in embryo resorption at the time of implantation. In another study a single 100 mg/kg dose of codeine administered to pregnant mice reportedly resulted in delayed ossification in the offspring.

There are no studies in humans, and the significance of these findings to humans, if any, is not known.

Acetaminophen and codeine phosphate tablets, oral solution, or capsules, should be used during pregnancy only if the potential benefit justifies the potential risk to the fetus.

Nonteratogenic Effects

Dependence has been reported in newborns whose mothers took opiates regularly during pregnancy. Withdrawal signs include irritability, excessive crying, tremors, hyperreflexia, fever, vomiting, and diarrhea. These signs usually appear during the first few days of life.

Labor and Delivery

Narcotic analgesics cross the placental barrier. The closer to delivery and the larger the dose used, the greater the possibility of respiratory depression in the newborn. Narcotic analgesics should be avoided during labor if delivery of a premature infant is anticipated. If the mother has received narcotic analgesics during labor, newborn infants should be observed closely for signs of respiratory depression. Resuscitation may be required (see OVERDOSAGE). The effect of codeine, if any, on the later growth, development, and functional maturation of the child is unknown.

Nursing Mothers

Some studies, but not others, have reported detectable amounts of codeine in breast milk. The levels are probably not clinically significant after usual therapeutic dosage. The possibility of clinically important amounts being excreted in breast milk in individuals abusing codeine should be considered.

Pediatric Use

Safe dosage of acetaminophen and codeine phosphate oral solution USP has not been established in children below the age of three years.

DRUG INTERACTIONS

Patients receiving other narcotic analgesics, antipsychotics, antianxiety agents, or other CNS depressants (including alcohol) concomitantly with this drug may exhibit an additive CNS depression. When such combined therapy is contemplated, the dose of one or both agents should be reduced.

The concurrent use of anticholinergics with codeine may produce paralytic ileus.

ADVERSE REACTIONS

The most frequently observed adverse reactions include lightheadedness, dizziness, sedation, shortness of breath, nausea, and vomiting. These effects seem to be more prominent in ambulatory than in non-ambulatory patients, and some of these adverse reactions may be alleviated if the patient lies down. Other adverse reactions include allergic reactions, euphoria, dysphoria, constipation, abdominal pain, and pruritus.

At higher doses, codeine has most of the disadvantages of morphine including respiratory depression.

DRUG ABUSE AND DEPENDENCE

Acetaminophen and codeine phosphate tablets and capsules are a Schedule III controlled substance.

Acetaminophen with codeine phosphate oral solution USP is a Schedule V controlled substance.

Codeine can produce drug dependence of the morphine type and, therefore, has the potential for being abused. Psychic dependence, physical dependence and tolerance may develop upon repeated administration of this drug, and it should be prescribed and administered with the same degree of caution appropriate to the use of other oral narcotic-containing medications.

OVERDOSAGE

Acetaminophen

Signs and Symptoms

In acute acetaminophen overdosage, dose-dependent, potentially fatal hepatic necrosis is the most serious adverse effect. Renal tubular necrosis, hypoglycemic coma, and thrombocytopenia may also occur.

In adults, hepatic toxicity has rarely been reported with acute overdoses of less than 10 grams and fatalities with less than 15 grams. Importantly, young children seem to be more resistant than adults to the hepatotoxic effect of an acetaminophen overdose. Despite this, the measures outlined below should be initiated in any adult or child suspected of having ingested an acetaminophen overdose.

Early symptoms following a potentially hepatotoxic overdose may include:  Nausea, vomiting, diaphoresis, and general malaise. Clinical and laboratory evidence of hepatic toxicity may not be apparent until 48-72 hours post-ingestion.

Treatment

The stomach should be emptied promptly by lavage or by induction of emesis with syrup of ipecac. Patients' estimates of the quantity of a drug ingested are notoriously unreliable. Therefore, if an acetaminophen overdose is suspected, a serum acetaminophen assay should be obtained as early as possible, but no sooner than four hours following ingestion. Liver function studies should be obtained initially and repeated at 24 hour intervals.

The antidote, N-acetylcysteine, should be administered as early as possible, preferably within 16 hours of the overdose ingestion for optimal results, but in any case, within 24 hours. Following recovery, there are no residual, structural or functional hepatic abnormalities.

Codeine

Signs and Symptoms

Serious overdose with codeine is characterized by respiratory depression (a decrease in respiratory rate and/or tidal volume, Cheyne-Stokes respiration, cyanosis), extreme somnolence progressing to stupor or coma, skeletal muscle flaccidity, cold and clammy skin, and sometimes bradycardia and hypotension. In severe overdosage, apnea, circulatory collapse, cardiac arrest, and death may occur. Toxicity from codeine poisoning includes the opiod triad of: pinpoint pupils, depression of respiration, and loss of consciousness. Convulsions may occur.

Treatment

Primary attention should be given to the reestablishment of adequate respiratory exchange through provision of a patent airway and the institution of assisted or controlled ventilation. In severe cases of intoxication, peritoneal dialysis, or preferably hemodialysis may be considered. If hypoprothrombinemia occurs due to acetaminophen overdose, vitamin K should be administered intravenously. The narcotic antagonist naloxone is a specific antidote against respiratory depression which may result from overdosage or unusual sensitivity to narcotics, including codeine. Therefore, an appropriate dose of naloxone HCl should be administered (see DOSAGE AND ADMINISTRATION in the naloxone HCl prescribing information), preferably by the intravenous route, and simultaneously with efforts at respiratory resuscitation. Since the duration of action of codeine may exceed that of the antagonist, the patient should be kept under continued surveillance and repeated doses of the antagonist should be administered as needed to maintain adequate respiration.

An antagonist should not be administered in the absence of clinically significant respiratory or cardiovascular depression. Oxygen, intravenous fluids, vasopressors, and other supportive measures should be employed as indicated.

Gastric emptying may be useful in removing unabsorbed drug.

DOSAGE AND ADMINISTRATION

Tablets and Capsules

Dosage should be adjusted according to severity of pain and response of the patient.

It should be kept in mind, however, that tolerance to codeine can develop with continued use and that the incidence of untoward effects is dose related. Adult doses of codeine higher than 60 mg fail to give commensurate relief of pain but merely prolong analgesia and are associated with an appreciably increased incidence of undesirable side effects. Equivalently high doses in children would have similar effects.

The usual adult dosage is shown in TABLE 1.

TABLE 1 Usual Adult Dosage
 Single Doses (Range)Maximum 24 Hour Dose
Codeine Phosphate 15-60 mg 360 mg
Acetaminophen 300-1000 mg 4000 mg

Doses may be repeated up to every 4 hours.

The prescriber must determine the number of tablets or capsules per dose and the maximum number of tablets or capsules per 24 hours, based upon the dosage guidance in TABLE 1. This information should be conveyed in the prescription.

For children, the dose of codeine phosphate is 0.5 mg/kg.

Elixir

Acetaminophen and codeine phosphate oral solution contains 120 mg of acetaminophen and 12 mg of codeine phosphate/5 ml and is given orally.

The usual doses are:

Children:  7-12 Years: 10 ml (2 teaspoonfuls) 3 or 4 times daily. 3-6 Years: 5 ml (1 teaspoonful) 3 or 4 times daily. Under 3 Years: Safe dosage has not been established.

Adults:  15 ml (1 tablespoonful) every 4 hours as needed.

HOW SUPPLIED

Tylenol With Codeine Tablets

Round, white, imprinted "McNEIL", "TYLENOL CODEINE" and either "2", "3", "4".

Storage:  Store tablets ar controlled room temperature (15-30°C, 59-86°F).

Dispense in tight, light-resistant container as defined in the official compendium.

Tylenol With Codeine Elixir

Tylenol with codeine elixir contains 120 mg acetaminophen and 12 mg codeine phosphate/5ml.

Storage:  Store elixir at controlled room temperature (15-30°C, 59-86°F). Protect from light. Do not refrigerate. Do not freeze.

Dispense in tight, light-resistant container as defined in the official compendium.

Phenaphen With Codeine Capsules

No. 2:  Black and yellow capsules containing 325 mg acetaminophen and 15 mg codeine phosphate.
No. 3:  Black and green capsules containing 325 mg acetaminophen and 30 mg codeine phosphate.
No. 4:  Green and white capsules containing 325 mg acetaminophen and 60 mg codeine phosphate.

Storage:  Store capsules at controlled room temperature (15-30°C, 59-86°F).

Dispense in tight, light-resistant container.

PRODUCT LISTING

liquid - oral - 120 mg-12 mg/5 ml
5.0 ml x 100.0 $55.00 GENERIC, Roxane Laboratories Inc 00054801304
5.0 ml x 100.0 $58.00 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050405
10.0 ml x 100.0 $35.65 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050410
12.0 ml x 100.0 $57.00 GENERIC, Roxane Laboratories Inc 00054800204
12.5 ml x 100.0 $60.00 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050412
15.0 ml x 100.0 $58.00 GENERIC, Roxane Laboratories Inc 00054801704
15.0 ml x 100.0 $61.00 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050415
120.0 ml $2.50 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050404
120.0 ml $3.48 GENERIC, Alpharma USPD 00472141904
120.0 ml $7.30 GENERIC, Morton Grove Pharmaceuticals Inc 60432024504
473.0 ml $63.82 Tylenol with Codeine, Janssen Pharmaceuticals 00045050816
480.0 ml $12.95 GENERIC, Sandoz Inc 00781605216
480.0 ml $12.96 GENERIC, Watson Pharmaceuticals 00364720716
480.0 ml $13.24 GENERIC, Major Pharmaceuticals Inc 00904017316
480.0 ml $18.55 GENERIC, IVAX Corporation 00182107840
480.0 ml $18.55 GENERIC, Alpharma USPD 00472141916
480.0 ml $19.82 GENERIC, United Research Laboratories/Mutual Pharmaceutical Company 00677099633
480.0 ml $19.85 GENERIC, Morton Grove Pharmaceuticals Inc 60432024516
480.0 ml $19.85 GENERIC, Qualitest Pharmaceuticals Inc 00603102058
480.0 ml $19.85 GENERIC, Pharmaceutical Assoc Inc Div Beach Products 00121050416
500.0 ml $20.77 GENERIC, Roxane Laboratories Inc 00054300563
3840.0 ml $84.48 GENERIC, Major Pharmaceuticals Inc 00904777528
3840.0 ml $84.48 GENERIC, Major Pharmaceuticals Inc 00904017328
3840.0 ml $111.28 GENERIC, Alpharma USPD 00472141928
suspension - oral - 120 mg-12 mg/5 ml
480.0 ml $31.49 Capital with Codeine Suspension, Carnrick Laboratories Inc 00086004616
480.0 ml $57.81 Capital with Codeine Suspension, Amarin Pharmaceuticals Inc 65234004616
tablet - oral - 300 mg-15 mg
15.0's $2.92 GENERIC, PD-RX Pharmaceuticals 55289044915
100.0's $7.85 GENERIC, Vintage Pharmaceuticals Inc 00254206328
100.0's $8.20 GENERIC, IVAX Corporation 00182126801
100.0's $12.61 GENERIC, Major Pharmaceuticals Inc 00904057161
100.0's $26.92 GENERIC, Major Pharmaceuticals Inc 00904057160
100.0's $30.24 GENERIC, Mallinckrodt Medical Inc 00406048301
100.0's $30.44 GENERIC, Qualitest Pharmaceuticals Inc 00603233721
100.0's $30.44 GENERIC, Teva Pharmaceuticals USA 00093005001
100.0's $30.44 GENERIC, Watson Pharmaceuticals 52544085001
100.0's $32.29 Tylenol with Codeine #2, Janssen Pharmaceuticals 00045051160
100.0's $33.26 GENERIC, Barr Laboratories Inc 51285030202
100.0's $33.26 GENERIC, Barr Laboratories Inc 00555030502
500.0's $32.80 GENERIC, United Research Laboratories/Mutual Pharmaceutical Company 53489015905
500.0's $35.65 GENERIC, Major Pharmaceuticals Inc 00904057140
1000.0's $55.20 GENERIC, Major Pharmaceuticals Inc 00904057180
1000.0's $289.08 GENERIC, Mallinckrodt Medical Inc 00406048310
1000.0's $289.18 GENERIC, Teva Pharmaceuticals USA 00093005010
tablet - oral - 300 mg-30 mg
6.0's $2.58 GENERIC, PD-RX Pharmaceuticals 55289000506
10.0's $2.70 GENERIC, PD-RX Pharmaceuticals 55289000510
10.0's $6.35 GENERIC, Direct Dispensing Inc 57866322701
10.0's $36.12 GENERIC, Mallinckrodt Medical Inc 00406048462
12.0's $2.78 GENERIC, PD-RX Pharmaceuticals 55289000512
12.0's $7.73 GENERIC, Cardinal Pharmaceuticals 63874020212
15.0's $2.96 GENERIC, PD-RX Pharmaceuticals 55289000515
20.0's $3.90 GENERIC, PD-RX Pharmaceuticals 55289000520
20.0's $10.25 GENERIC, Direct Dispensing Inc 57866322702
24.0's $4.32 GENERIC, PD-RX Pharmaceuticals 55289000524
25.0's $8.25 GENERIC, PD-RX Pharmaceuticals 55289000597
30.0's $3.99 GENERIC, Qualitest Pharmaceuticals Inc 00603233816
30.0's $4.93 GENERIC, PD-RX Pharmaceuticals 55289000530
30.0's $7.21 GENERIC, Golden State Medical Supply 60429050030
30.0's $12.04 GENERIC, Able Laboratories Inc 53265028503
30.0's $16.00 GENERIC, Direct Dispensing Inc 57866322703
31.0's x 10.0 $100.04 GENERIC, Vangard Labs Inc 00615043063
50.0's $18.08 GENERIC, Qualitest Pharmaceuticals Inc 00603233819
60.0's $21.68 GENERIC, Qualitest Pharmaceuticals Inc 00603233820
60.0's $30.30 GENERIC, Direct Dispensing Inc 57866322707
90.0's $32.53 GENERIC, Qualitest Pharmaceuticals Inc 00603233802
90.0's $53.00 GENERIC, Direct Dispensing Inc 57866322708
90.0's $60.00 GENERIC, UDL Laboratories Inc 51079016199
100.0's $9.38 GENERIC, Century Pharmaceuticals Inc 00436018201
100.0's $12.60 GENERIC, Purepac Pharmaceutical Company 00228200110
100.0's $12.60 GENERIC, IVAX Corporation 00182094801
100.0's $14.06 GENERIC, Qualitest Pharmaceuticals Inc 00603233821
100.0's $14.67 GENERIC, Roxane Laboratories Inc 00054802225
100.0's $16.25 GENERIC, Major Pharmaceuticals Inc 00904017561
100.0's $17.02 GENERIC, Barr Laboratories Inc 00555030302
100.0's $18.24 GENERIC, IVAX Corporation 00182094889
100.0's $21.41 GENERIC, Vintage Pharmaceuticals Inc 00254206428
100.0's $22.13 GENERIC, Sandoz Inc 00781175213
100.0's $22.13 GENERIC, Roxane Laboratories Inc 00054802224
100.0's $25.19 GENERIC, Vangard Labs Inc 00615043029
100.0's $26.12 GENERIC, Watson Pharmaceuticals 52544085101
100.0's $27.23 GENERIC, UDL Laboratories Inc 51079016120
100.0's $28.43 GENERIC, Major Pharmaceuticals Inc 00904017560
100.0's $28.59 GENERIC, UDL Laboratories Inc 51079016121
100.0's $36.10 GENERIC, Purepac Pharmaceutical Company 00228305611
100.0's $36.10 GENERIC, Purepac Pharmaceutical Company 00228302010
100.0's $36.12 GENERIC, Mallinckrodt Medical Inc 00406048401
100.0's $36.14 GENERIC, Barr Laboratories Inc 51285030302
100.0's $36.14 GENERIC, Teva Pharmaceuticals USA 00093015001
100.0's $36.14 GENERIC, Able Laboratories Inc 53265028510
100.0's $54.68 Tylenol with Codeine #3, Janssen Pharmaceuticals 00045051360
120.0's $43.37 GENERIC, Qualitest Pharmaceuticals Inc 00603233822
120.0's $44.40 GENERIC, Direct Dispensing Inc 57866322706
150.0's $53.31 GENERIC, Sky Pharmaceuticals Packaging Inc 63739000415
300.0's $81.69 GENERIC, UDL Laboratories Inc 51079016124
500.0's $148.50 GENERIC, Able Laboratories Inc 53265028550
500.0's $236.63 Tylenol with Codeine #3, Janssen Pharmaceuticals 00045051370
500.0's $260.51 Tylenol with Codeine #3, Janssen Pharmaceuticals 00045051372
1000.0's $90.00 GENERIC, Century Pharmaceuticals Inc 00436018210
1000.0's $99.85 GENERIC, Purepac Pharmaceutical Company 00228200196
1000.0's $119.00 GENERIC, Roxane Laboratories Inc 00054402231
1000.0's $169.75 GENERIC, Vintage Pharmaceuticals Inc 00254206438
1000.0's $218.93 GENERIC, Major Pharmaceuticals Inc 00904017580
1000.0's $239.00 GENERIC, Watson Pharmaceuticals 52544085110
1000.0's $275.93 GENERIC, Barr Laboratories Inc 51285030305
1000.0's $284.30 GENERIC, Purepac Pharmaceutical Company 00228305696
1000.0's $284.30 GENERIC, Purepac Pharmaceutical Company 00228302096
1000.0's $284.30 GENERIC, Mallinckrodt Medical Inc 00406048410
1000.0's $284.30 GENERIC, Able Laboratories Inc 53265028511
1000.0's $284.34 GENERIC, United Research Laboratories/Mutual Pharmaceutical Company 00677171510
1000.0's $284.34 GENERIC, Qualitest Pharmaceuticals Inc 00603233832
1000.0's $284.35 GENERIC, Barr Laboratories Inc 00555030305
1000.0's $284.35 GENERIC, Teva Pharmaceuticals USA 00093015010
1000.0's $383.25 Tylenol with Codeine #3, Janssen Pharmaceuticals 00045051380
tablet - oral - 300 mg-60 mg
30.0's $20.20 GENERIC, Direct Dispensing Inc 57866322601
100.0's $17.39 GENERIC, Vangard Labs Inc 00615043201
100.0's $19.10 GENERIC, Sandoz Inc 00781165401
100.0's $19.10 GENERIC, Purepac Pharmaceutical Company 00228200310
100.0's $19.14 GENERIC, IVAX Corporation 00182133801
100.0's $20.00 GENERIC, Vangard Labs Inc 00615043213
100.0's $22.85 GENERIC, IVAX Corporation 00182133889
100.0's $26.74 GENERIC, Major Pharmaceuticals Inc 00904391661
100.0's $32.48 GENERIC, Vintage Pharmaceuticals Inc 00254206528
100.0's $36.25 GENERIC, Mallinckrodt Medical Inc 00406048501
100.0's $50.92 GENERIC, Major Pharmaceuticals Inc 00904391660
100.0's $57.10 GENERIC, UDL Laboratories Inc 51079010620
100.0's $59.96 GENERIC, UDL Laboratories Inc 51079010621
100.0's $63.80 GENERIC, Purepac Pharmaceutical Company 00228305811
100.0's $63.80 GENERIC, Purepac Pharmaceutical Company 00228302110
100.0's $63.87 GENERIC, Barr Laboratories Inc 51285030402
100.0's $63.87 GENERIC, Teva Pharmaceuticals USA 00093035001
100.0's $63.87 GENERIC, Watson Pharmaceuticals 52544085201
100.0's $63.87 GENERIC, Barr Laboratories Inc 00555030402
100.0's $63.88 GENERIC, Qualitest Pharmaceuticals Inc 00603233921
100.0's $96.61 Tylenol with Codeine #4, Janssen Pharmaceuticals 00045051560
500.0's $82.50 GENERIC, Sandoz Inc 00781165405
500.0's $85.10 GENERIC, Purepac Pharmaceutical Company 00228200350
500.0's $110.20 GENERIC, Vangard Labs Inc 00615043205
500.0's $126.20 GENERIC, Qualitest Pharmaceuticals Inc 00603233928
500.0's $144.65 GENERIC, Vintage Pharmaceuticals Inc 00254206535
500.0's $172.50 GENERIC, Mallinckrodt Medical Inc 00406048505
500.0's $197.39 GENERIC, United Research Laboratories/Mutual Pharmaceutical Company 00677063205
500.0's $218.93 GENERIC, Major Pharmaceuticals Inc 00904391640
500.0's $275.85 GENERIC, Purepac Pharmaceutical Company 00228305850
500.0's $275.85 GENERIC, Purepac Pharmaceutical Company 00228302150
500.0's $275.93 GENERIC, Barr Laboratories Inc 51285030404
500.0's $275.93 GENERIC, Teva Pharmaceuticals USA 00093035005
500.0's $275.93 GENERIC, Watson Pharmaceuticals 52544085205
500.0's $417.36 Tylenol with Codeine #4, Janssen Pharmaceuticals 00045051570
1000.0's $535.31 GENERIC, Teva Pharmaceuticals USA 00093035010
liquid - oral - 120 mg-12 mg/5 ml
5.0 ml $3.48 GENERIC, Prescript Pharmaceuticals 00247023405
10.0 ml $3.62 GENERIC, Prescript Pharmaceuticals 00247023410
15.0 ml $3.75 GENERIC, Prescript Pharmaceuticals 00247023415
25.0 ml $4.02 GENERIC, Prescript Pharmaceuticals 00247023425
30.0 ml $4.15 GENERIC, Prescript Pharmaceuticals 00247023430
60.0 ml $1.78 GENERIC, Allscripts Healthcare Solutions 54569401401
60.0 ml $4.95 GENERIC, Prescript Pharmaceuticals 00247023460
90.0 ml $5.75 GENERIC, Prescript Pharmaceuticals 00247023490
118.0 ml $6.49 GENERIC, Prescript Pharmaceuticals 00247023452
120.0 ml $6.54 GENERIC, Prescript Pharmaceuticals 00247023477
120.0 ml $6.59 GENERIC, Quality Care Pharmaceuticals Inc 60346087704
120.0 ml $7.01 GENERIC, Allscripts Healthcare Solutions 54569100100
120.0 ml $7.45 GENERIC, Pharma Pac 52959141603
120.0 ml $7.73 GENERIC, Physicians Total Care 54868037801
120.0 ml $18.53 GENERIC, Pharma Pac 52959014103
180.0 ml $8.14 GENERIC, Prescript Pharmaceuticals 00247023459
200.0 ml $8.67 GENERIC, Prescript Pharmaceuticals 00247023479
237.0 ml $9.66 GENERIC, Prescript Pharmaceuticals 00247023423
473.0 ml $15.94 GENERIC, Prescript Pharmaceuticals 00247023438
480.0 ml $12.48 GENERIC, Mikart Inc 46672056116
480.0 ml $14.21 GENERIC, Allscripts Healthcare Solutions 54569401400
480.0 ml $18.00 GENERIC, Hi-Tech Pharmacal Company Inc 50383007916
480.0 ml $18.07 GENERIC, Physicians Total Care 54868037802
480.0 ml $19.28 GENERIC, Major Pharmaceuticals Inc 00904777516
946.0 ml $28.52 GENERIC, Prescript Pharmaceuticals 00247023494
tablet - oral - 300 mg-15 mg
