Mosby's Drug Consult


Meclizine Hydrochloride (1708)

CATEGORIES, DRUG CLASSES, BRAND NAMES & COST OF THERAPY

CATEGORIES: Motion sickness; Vertigo; Pregnancy Category B; FDA Approved April 1973

Drug Classes: Antiemetics/antivertigo; Antihistamines, H1

BRAND NAMES: Antivert; Meclicot; Meni-D

FOREIGN BRAND AVAILABILITY:
Bonamina (Argentina);
Bonamine (Canada, Germany, Japan, Philippines, Taiwan);
Chiclida (Spain);
Dramine (Spain);
Navicalm (Portugal);
Postadoxin (Germany);
Postadoxine (Philippines);
Postafen (Denmark, Finland, Norway, Sweden);
Postafene (Belgium, Hong Kong);
Sea-Legs (New Zealand);
Suprimal (Netherlands)

COST OF THERAPY:

CostIndicationFormBrand nameNumber of dosesDays of therapy
$0.46 Motion Sickness 25 mg Generic Tablets 1 tablet/day 14 day supply
$10.99 Motion Sickness 25 mg Antivert 1 tablet/day 14 day supply

DESCRIPTION

Chemically, meclizine HCl is 1-(p-chloro-α-phenylbenzyl)-4-(m-methylbenzyl) piperazine dihydrochloride monohydrate.

Inert ingredients for the tablets are: dibasic calcium phosphate; magnesium stearate; polyethylene glycol; starch; sucrose. The 12.5 mg tablets also contain: blue no. 1. 25 mg tablets also contain: yellow no. 6 lake; yellow no. 10 lake. 50 mg tablets also contain: blue no. 1 lake; yellow no. 10 lake.

Inert ingredients for the chewable tablets are: lactose, magnesium stearate, raspberry flavor, red no. 40, saccharin sodium, siliceous earth, starch, talc.

CLINICAL PHARMACOLOGY

Meclizine HCl is an antihistamine which shows marked protective activity against nebulized histamine and lethal doses of intravenously injected histamine in guinea pigs. It has a marked effect in blocking the vasodepressor response to histamine, but only a slight blocking action against acetylcholine. Its activity is relatively weak in inhibiting the spasmogenic action of histamine on isolated guinea pig ileum.

INDICATIONS AND USAGE

Based on a review of this drug by the National Academy of Sciences-National Research Council and/or other information, FDA has classified the indications as follows:

Effective: Management of nausea and vomiting, and dizziness associated with motion sickness.
Possibly Effective: Management of vertigo associated with diseases affecting the vestibular system.

Final classification of the less than effective indications requires further investigation.

CONTRAINDICATIONS

Meclizine HCl is contraindicated in individuals who have shown a previous hypersensitivity to it.

WARNINGS

Since drowsiness may, on occasion, occur with use of this drug, patients should be warned of this possibility and cautioned against driving a car or operating dangerous machinery.

Patients should avoid alcoholic beverages while taking this drug. Due to its potential anticholinergic action, this drug should be used with caution in patients with asthma, glaucoma, or enlargement of the prostate gland.

Use in Children

Clinical studies establishing safety and effectiveness in children have not been done; therefore, usage is not recommended in children under 12 years of age.

Use in Pregnancy, Pregnancy Category B

Reproduction studies in rats have shown cleft palates at 25-50 times the human dose. Epidemiological studies in pregnant women, however, do not indicate that meclizine increases the risk of abnormalities when administered during pregnancy. Despite the animal findings, it would appear that the possibilityof fetal harm is remote. Nevertheless, meclizine, or any other medication, should be used during pregnancy only if clearly necessary.

ADVERSE REACTIONS

Drowsiness, dry mouth and, on rare occasions, blurred vision have been reported.

DOSAGE AND ADMINISTRATION

Vertigo

For the control of vertigo associated with diseases affecting the vestibular system, the recommended dose is 25-100 mg daily, in divided dosage, depending upon clinical response.

Motion Sickness

The initial dose of 25-50 mg of meclizine HCl should be taken 1 hour prior to embarkation for protection against motion sickness. Thereafter, the dose may be repeated every 24 hours for the duration of the journey.

PRODUCT LISTING

tablet - oral - 12.5 mg
12.0's $3.00 GENERIC, PD-RX Pharmaceuticals 55289098212
20.0's $3.86 GENERIC, PD-RX Pharmaceuticals 55289098220
25.0's $5.90 GENERIC, PD-RX Pharmaceuticals 55289098297
30.0's $5.78 GENERIC, PD-RX Pharmaceuticals 55289098230
30.0's $6.24 GENERIC, Heartland Healthcare Services 61392033830
31.0's x 10.0 $64.39 GENERIC, Vangard Labs Inc 00615155363
31.0's x 10.0 $64.39 GENERIC, Vangard Labs Inc 00615155353
100.0's $0.77 GENERIC, Global Pharmaceutical Corporation 00115387001
100.0's $2.40 Meclicot, Truxton Company Inc 00463701501
100.0's $2.66 GENERIC, Camall Company 00147013710
100.0's $2.75 GENERIC, CMC-Consolidated Midland Corporation 00223116201
100.0's $3.10 GENERIC, Major Pharmaceuticals Inc 00904238460
100.0's $3.80 GENERIC, IVAX Corporation 00182087101
100.0's $4.65 GENERIC, Vintage Pharmaceuticals Inc 00254414028
100.0's $4.65 GENERIC, Watson Pharmaceuticals 00536398601
100.0's $4.95 GENERIC, Vangard Labs Inc 00615155301
100.0's $5.46 GENERIC, Sandoz Inc 00781154201
100.0's $5.84 GENERIC, Major Pharmaceuticals Inc 00904238461
100.0's $5.88 GENERIC, Par Pharmaceutical Inc 49884003401
100.0's $15.75 GENERIC, UDL Laboratories Inc 51079008920
100.0's $20.80 GENERIC, IVAX Corporation 00182087189
100.0's $49.64 Antivert, Pfizer U.S. Pharmaceuticals Group 00049210066
150.0's $23.62 GENERIC, Sky Pharmaceuticals Packaging Inc 63739016215
200.0's x 5.0 $207.71 GENERIC, Vangard Labs Inc 00615155343
500.0's $6.80 GENERIC, Major Pharmaceuticals Inc 00904238440
1000.0's $4.80 GENERIC, Global Pharmaceutical Corporation 00115387003
1000.0's $11.10 GENERIC, Vita-Rx Corporation 49727001605
1000.0's $11.60 GENERIC, Vangard Labs Inc 00615155310
1000.0's $12.00 Meclicot, Truxton Company Inc 00463701510
1000.0's $13.00 GENERIC, CMC-Consolidated Midland Corporation 00223116202
1000.0's $17.10 GENERIC, Camall Company 00147013720
1000.0's $20.30 GENERIC, Major Pharmaceuticals Inc 00904238480
1000.0's $29.80 GENERIC, Vintage Pharmaceuticals Inc 00254414038
1000.0's $29.85 GENERIC, Watson Pharmaceuticals 00536398610
1000.0's $71.34 GENERIC, Sandoz Inc 00781154210
1000.0's $190.00 GENERIC, Par Pharmaceutical Inc 49884003410
tablet - oral - 25 mg
8.0's $6.48 GENERIC, PD-RX Pharmaceuticals 55289015908
20.0's $11.65 GENERIC, Cardinal Pharmaceuticals 63874001420
20.0's $11.98 GENERIC, DHS Inc 55887093920
25.0's $7.15 GENERIC, UDL Laboratories Inc 51079009019
25.0's $9.54 GENERIC, PD-RX Pharmaceuticals 55289015997
30.0's $4.89 GENERIC, Heartland Healthcare Services 61392033930
30.0's $6.36 GENERIC, PD-RX Pharmaceuticals 55289015930
30.0's $17.31 GENERIC, DHS Inc 55887093930
30.0's $17.59 GENERIC, Cardinal Pharmaceuticals 63874001430
30.0's $24.57 Antivert, Physicians Total Care 54868088202
31.0's x 10.0 $117.70 GENERIC, Vangard Labs Inc 00615155463
31.0's x 10.0 $117.70 GENERIC, Vangard Labs Inc 00615155453
32.0's $2.22 GENERIC, Vangard Labs Inc 00615155432
60.0's $9.78 GENERIC, Heartland Healthcare Services 61392033960
90.0's $14.66 GENERIC, Heartland Healthcare Services 61392033990
100.0's $3.25 GENERIC, CMC-Consolidated Midland Corporation 00223116301
100.0's $3.56 GENERIC, Camall Company 00147010110
100.0's $4.19 GENERIC, Major Pharmaceuticals Inc 00904235060
100.0's $5.57 GENERIC, Vangard Labs Inc 00615155401
100.0's $5.88 GENERIC, Vintage Pharmaceuticals Inc 00254414128
100.0's $6.39 GENERIC, Major Pharmaceuticals Inc 00904235061
100.0's $6.48 GENERIC, Sandoz Inc 00781154401
100.0's $6.55 GENERIC, Par Pharmaceutical Inc 49884003501
100.0's $11.90 GENERIC, PD-RX Pharmaceuticals 55289015901
100.0's $17.50 GENERIC, UDL Laboratories Inc 51079009020
100.0's $17.60 GENERIC, Watson Pharmaceuticals 52544080301
100.0's $17.60 GENERIC, Watson Pharmaceuticals 00591080301
100.0's $78.49 Antivert, Pfizer U.S. Pharmaceuticals Group 00049211066
120.0's $19.55 GENERIC, Heartland Healthcare Services 61392033934
150.0's $26.25 GENERIC, Sky Pharmaceuticals Packaging Inc 63739016315
500.0's $81.47 GENERIC, Heartland Healthcare Services 61392033951
1000.0's $16.60 GENERIC, Vangard Labs Inc 00615155410
1000.0's $18.00 GENERIC, CMC-Consolidated Midland Corporation 00223116302
1000.0's $24.20 GENERIC, Camall Company 00147010120
1000.0's $37.48 GENERIC, Vintage Pharmaceuticals Inc 00254414138
1000.0's $44.55 GENERIC, Major Pharmaceuticals Inc 00904235080
1000.0's $44.63 GENERIC, Par Pharmaceutical Inc 49884003510
1000.0's $97.12 GENERIC, Watson Pharmaceuticals 00591080310
1000.0's $97.12 GENERIC, Watson Pharmaceuticals 52544080310
1000.0's $112.11 GENERIC, Sandoz Inc 00781154410
1000.0's $832.77 GENERIC, Cardinal Pharmaceuticals 63874001402
2000.0's $325.86 GENERIC, Heartland Healthcare Services 61392033954
3000.0's $488.79 GENERIC, Heartland Healthcare Services 61392033956
10000.0's $1629.30 GENERIC, Heartland Healthcare Services 61392033991
tablet - oral - 50 mg
100.0's $131.86 Antivert, Pfizer U.S. Pharmaceuticals Group 00049214066
tablet, chewable - oral - 25 mg
100.0 $1.01 GENERIC, Global Pharmaceutical Corporation 00115387501
100.0 $3.50 GENERIC, CMC-Consolidated Midland Corporation 00223116401
1000.0 $7.10 GENERIC, Global Pharmaceutical Corporation 00115387503
1000.0 $21.00 GENERIC, CMC-Consolidated Midland Corporation 00223116402
tablet - oral - 12.5 mg
3.0's $0.60 GENERIC, Allscripts Healthcare Solutions 54569034700
3.0's $3.52 GENERIC, Prescript Pharmaceuticals 00247015303
4.0's $3.56 GENERIC, Prescript Pharmaceuticals 00247015304
6.0's $3.67 GENERIC, Prescript Pharmaceuticals 00247015306
7.0's $7.26 GENERIC, Pharma Pac 52959022507
9.0's $3.84 GENERIC, Prescript Pharmaceuticals 00247015309
10.0's $2.00 GENERIC, Allscripts Healthcare Solutions 54569034704
10.0's $3.88 GENERIC, Prescript Pharmaceuticals 00247015310
12.0's $3.99 GENERIC, Prescript Pharmaceuticals 00247015312
12.0's $4.28 GENERIC, Southwood Pharmaceuticals Inc 58016080112
12.0's $10.24 GENERIC, Pharma Pac 52959022512
14.0's $4.09 GENERIC, Prescript Pharmaceuticals 00247015314
15.0's $4.15 GENERIC, Prescript Pharmaceuticals 00247015315
15.0's $5.35 GENERIC, Southwood Pharmaceuticals Inc 58016080115
16.0's $2.51 GENERIC, Physicians Total Care 54868008903
20.0's $4.00 GENERIC, Allscripts Healthcare Solutions 54569034701
20.0's $4.41 GENERIC, Prescript Pharmaceuticals 00247015320
20.0's $7.13 GENERIC, Southwood Pharmaceuticals Inc 58016080120
20.0's $14.70 GENERIC, Pharma Pac 52959022520
21.0's $4.47 GENERIC, Prescript Pharmaceuticals 00247015321
21.0's $15.16 GENERIC, Pharma Pac 52959022521
24.0's $4.62 GENERIC, Prescript Pharmaceuticals 00247015324
30.0's $2.30 GENERIC, Pharmaceutical Corporation of America 51655031824
30.0's $3.25 GENERIC, Physicians Total Care 54868008902
30.0's $4.94 GENERIC, Prescript Pharmaceuticals 00247015330
30.0's $6.00 GENERIC, Allscripts Healthcare Solutions 54569034703
30.0's $10.70 GENERIC, Southwood Pharmaceuticals Inc 58016080130
30.0's $17.59 GENERIC, Direct Dispensing Inc 57866398601
30.0's $18.04 GENERIC, Pharma Pac 52959022530
35.0's $5.21 GENERIC, Prescript Pharmaceuticals 00247015335
60.0's $12.00 GENERIC, Allscripts Healthcare Solutions 54569034705
100.0's $6.94 GENERIC, Physicians Total Care 54868008904
100.0's $20.00 GENERIC, Allscripts Healthcare Solutions 54569034702
100.0's $35.65 GENERIC, Southwood Pharmaceuticals Inc 58016080100
100.0's $51.19 GENERIC, Pharma Pac 52959022500
1000.0's $56.29 GENERIC, Prescript Pharmaceuticals 00247015399
tablet - oral - 25 mg
2.0's $3.44 GENERIC, Prescript Pharmaceuticals 00247009302
3.0's $3.47 GENERIC, Prescript Pharmaceuticals 00247009303
4.0's $3.52 GENERIC, Prescript Pharmaceuticals 00247009304
6.0's $3.59 GENERIC, Prescript Pharmaceuticals 00247009306
8.0's $3.67 GENERIC, Prescript Pharmaceuticals 00247009308
8.0's $4.44 GENERIC, Southwood Pharmaceuticals Inc 58016080208
10.0's $3.75 GENERIC, Prescript Pharmaceuticals 00247009310
12.0's $3.84 GENERIC, Prescript Pharmaceuticals 00247009312
12.0's $6.76 GENERIC, Southwood Pharmaceuticals Inc 58016080212
15.0's $2.67 GENERIC, Physicians Total Care 54868007701
15.0's $3.95 GENERIC, Prescript Pharmaceuticals 00247009315
15.0's $7.89 GENERIC, Direct Dispensing Inc 57866398805
15.0's $8.45 GENERIC, Southwood Pharmaceuticals Inc 58016080215
20.0's $3.52 GENERIC, Physicians Total Care 54868007707
20.0's $4.15 GENERIC, Prescript Pharmaceuticals 00247009320
20.0's $4.23 GENERIC, Pharmaceutical Corporation of America 51655010752
20.0's $11.11 GENERIC, Southwood Pharmaceuticals Inc 58016080220
20.0's $11.90 GENERIC, Direct Dispensing Inc 57866398803
21.0's $4.19 GENERIC, Prescript Pharmaceuticals 00247009321
30.0's $4.54 GENERIC, Prescript Pharmaceuticals 00247009330
30.0's $5.28 GENERIC, Physicians Total Care 54868007704
30.0's $16.66 GENERIC, Southwood Pharmaceuticals Inc 58016080230
30.0's $21.99 GENERIC, Direct Dispensing Inc 57866398801
35.0's $4.74 GENERIC, Prescript Pharmaceuticals 00247009335
40.0's $6.48 GENERIC, Physicians Total Care 54868007703
50.0's $5.34 GENERIC, Prescript Pharmaceuticals 00247009350
60.0's $33.32 GENERIC, Southwood Pharmaceuticals Inc 58016080260
90.0's $49.99 GENERIC, Southwood Pharmaceuticals Inc 58016080290
100.0's $7.33 GENERIC, Prescript Pharmaceuticals 00247009300
100.0's $13.72 GENERIC, Physicians Total Care 54868007705
100.0's $23.61 Meni-D, Seatrace Pharmaceuticals 00551016801
100.0's $55.54 GENERIC, Southwood Pharmaceuticals Inc 58016080200
120.0's $66.65 GENERIC, Southwood Pharmaceuticals Inc 58016080202
150.0's $83.31 GENERIC, Southwood Pharmaceuticals Inc 58016080203
200.0's $111.08 GENERIC, Southwood Pharmaceuticals Inc 58016080289
300.0's $166.62 GENERIC, Southwood Pharmaceuticals Inc 58016080273
1000.0's $19.20 Meclicot, Truxton Company Inc 00463631010
tablet, chewable - oral - 25 mg
100.0 $3.99 GENERIC, Amide Pharmaceutical Inc 52152011702
1000.0 $29.99 GENERIC, Amide Pharmaceutical Inc 52152011705